|
![]() |
|
|
| Index |
| Education |
| Case Western Reserve University, B.S., 1995, Chemistry Stanford University, Ph.D., 2000, Biological Chemistry (C. Khosla) Thesis: "Chemistry and Biology of Apoptolidin, an Inhibitor of F0F1-ATPase that Selectively Induces Apoptosis" Genomics Institute of the Novartis Research Foundation (GNF), San Diego, Postdoctoral Research Associate, 2000-04, Proteomics (P. Schultz) |
| Professional Experience |
| 2000-04 Research Associate, GNF, San Diego 2004- Assistant Professor, Molecular Biology, Cell Biology, and Biochemistry (MCB) , Brown University Medical School |
| Current Teaching |
| 2006- Introductory Biochemistry (Biol0280) - http://bi28.info/ |
| Publications |
| 29. | K. Yu, A. Salomon (2010). "HTAPP: High-throughput autonomous proteomic pipeline." Proteomics, in Press. (Paper supplemental website) |
| 28. | R. Jianu, K. Yu, L. Cao, V. Nguyen, A. Salomon, D. Laidlaw (2009). "Effective visual integration of quantitative proteomic data, pathways, and protein information." Trans. on Vis. and Comp. Graphics, in Press. |
| 27. | K. Yu, A. Salomon (2009). "PeptideDepot: Flexible relational database for visual analysis of quantitative proteomic data and integration of existing protein information." Proteomics, 9(23), 5350-58. |
| 26. | V. Nguyen, L. Cao, J. T. Lin, N. Hung, A. Rit, K. Yu, R. Jianu, B.J. Raphael, S. Ulin, D.H. Laidlaw, L. Brossay, A. Salomon (2009). "A new approach for quantitative phosphoproteomic dissection of signaling pathways applied to T cell receptor activation." Mol. Cell Prot, 8:2418-31. |
| 25. | K. Yu, A. Sabelli, L. DeKeukelaere, R. Park, S. Sindi, CA. Gatsonis, A. Salomon (2009). "Integrated platform for manual and high-throuput statistical validation of tadem mass spectra." Proteomics, 9(11), 3115-25. |
| 24. | I. Lee, A. Salomon, K. Yu, L. Samavati, P. Pecina, A. Pecinova, M. Huttemann (2009). "Isolation of regulatory-competent, phosphorylated cytochrome c oxidase." Methods Enzymol. 457, 193-210. |
| 23. | J. Pezza, S. Langseth, R. Yamamoto, S. Dorris, S. Ulin, A. Salomon, T. Serio (2009). "The NatA acetyltransferase couples Sup35 prion complexes to the [PSI+] phenotype." Molec. Biol. Cell.20(3) 1068-80 |
| 22. | A. Ritz, G. Shakhnarovich, A. Salomon, B. Raphael (2009). "Discovery of phosphorylation motif mixtures in phosphoproteomics data." Bioinformatics. 25 (1) 14-21. |
| 21. | H. Yu, I. Lee, A. Salomon, K. Yu, M. Huttmann (2008). "Mammalian liver cytochrome c is tyrosine-48 phosphorylated in vivo, inhibiting mitochondrial respiration." Biochim. Biophys. Acta. 1777(7-8) 1066-71. |
| 20. | L. Cao, K. Yu, C. Banh, V. Nguyen, A. Ritz, B. Raphael, Y. Kawakami, T. Kawakami, A. Salomon (2007). "Quantitative Time-Resolved Phosphoproteomic Analysis of Mast Cell Signaling." J. Immunology. 179(9) 5864-76. |
| 19. | T. Nuhse, K. Yu, A. Salomon (2007). “Isolation of Phosphopeptides by Immobilized Metal Ion Affinity Chromatography.” In Cur. Prot. Mol. Biol., (Ausubel et al., eds.) 18.13.1-18.13.23. John Wiley & Sons, Hoboken, N.J. |
| 18. | L. Cao, K. Yu, A. Salomon (2006). “Phosphoproteomic Analysis of Lymphocyte Signalling.” In Advances in Experimental Medicine and Biology, Vol. 584, C. Tsoukas, ed. Springer, New York, NY. chapter 19, Pgs. 277-88. |
| 17. | I. Lee, A. Salomon, K. Yu, J. Doan, L. Grossman, M. Huttemann (2006). “New Prospects for an Old Enzyme: Mammalian Cytochrome c Is Tyrosine Phosphoryalted In Vivo.” Biochemistry. 45(30): 9121-9128. |
|
16. |
S. Ficarro, A. Salomon, L. Brill, D. Mason, M. Stettler-Gill, A. Brock, E. Peters (2005). “Automated immobilized metal affinity chromatography/nano-LC electrospray ionization mass spectrometry platform for profiling protein phosphorylation sites.” Rap. Comm. Mass Spec. 19:57-71. |
| 15. |
I. Lee, A. Salomon, S. Ficarro, I. Mathes, F. Lottspeich, L. Grossman, M. Huttemann (2005). “cAMP-dependent tyrosine phosphorylation of subunit I inhibits cytochrome c oxidase activity.” J. Biol. Chem.280:6094-6100. |
|
| News & Views |
|
Bonetta, Laura (2005). "Probing the kinome.” Nature Methods, 2: 225-232 |
| Talks and Posters |
55th ASMS Conference on Mass Spectrometry and Allied Topics |
| 55th ASMS Conference on Mass Spectrometry and Allied Topics Poster: “A software suite to expedite the study of cell signaling pathways: automated acquisition, organization, and annotation”, Indianapolis, IN, June 2007 |
MCB Departmental Seminar |
Brown Chemistry Department |
Marine Biological Laboratory |
Allergy/Immunology Grand Rounds, Brown Medical School |
COBRE CCRD Third Annual Research Symposium |
3rd Lymphocyte Signal Transduction Workshop |
Proteomicsn Montreal Spring seminar |
Institute for Diabetes, Obesity, & Metabolism seminar series |
Center For Genomics and Proteomics Inaugural Symposium |
|
52nd ASMS Conference on Mass Spectrometry and Allied Topics |
|
52nd ASMS Conference on Mass Spectrometry and Allied Topics |
|
227th ACS National Meeting |
|